Wanganui
After changing wait for screen to refresh
Trophy Games
NZ Darts link
| POS | P | W | D | L | F | A | DIFF | PTS | ||
| 1 | Cosmonaughts | 10 | 9 | 0 | 1 | 134 | 76 | 58 | 18 | |
| 2 | Bulls | 9 | 8 | 0 | 1 | 138 | 51 | 87 | 16 | |
| 3 | Station Tuis | 10 | 5 | 0 | 5 | 112 | 98 | 14 | 10 | |
| 4 | Whanau | 10 | 4 | 1 | 5 | 87 | 102 | -15 | 9 | |
| 5 | Raiders | 9 | 4 | 0 | 5 | 91 | 97 | -6 | 8 | |
| 6 | Phoenix | 9 | 2 | 0 | 7 | 65 | 122 | -57 | 4 | |
| 7 | Rebels | 9 | 0 | 1 | 8 | 42 | 123 | -81 | 1 | |
| 8 | Station Pukana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
